Enhance your fleet with a fast, compact multifunction printer that streamlines document digitisation with intuitive user experience.
State of the art technology for the modern hybrid office
Support your business’ digital transformation with enhanced productivity, collaboration and security from a device that seamlessly fits into any working environment.
Personalised user experience
Speed up daily tasks by personalising one-touch controls on the large colour touchscreen and utilising integrated job workflows.
Fast document digitisation
Boost productivity with automated scan, store and search workflows, high-speed printing and scanning, and large paper capacity for higher volume jobs.
Power of the cloud
Reduce costs and simplify print management with intelligent auditing, budgeting and reporting from uniFLOW cloud solutions.


Enhanced security
Peace of mind for your device and data, with embedded McAfee Protected and SIEM support delivering real-time threat detection and security incident response.
Central device management
Easily manage multiple networked printers to maximise device uptime through uniFLOW connectivity and e-Maintenance remote diagnostics.
Supporting sustainability
Minimise wastage as well as device running costs, by utilising automated paperless processes and device-level print settings, with low energy consumption.
Specifications in detail
Main Unit
Machine Type | A4 Colour Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Fax |
Processor Speed | 1GHz Dual Core Processor |
Control Panel | 17.8 cm/7 inch TFT LCD WVGA Colour Touch panel |
Memory | Standard: 2.0GB RAM |
Storage | Standard: 64GB eMMC (available space 30GB) |
Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
Paper Supply Capacity (A4, 80 gsm) | Standard: 650 sheets Maximum: 2300 sheets (with Cassette Feeding Unit-AV1 + Paper Feeder PF-D1 x 2) |
Paper Output Capacity (A4, 80 gsm) | Standard: 200 sheets Maximum: 200 sheets |
Finishing Capabilities | Collate, Group |
Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Colour, Heavy, Bond, Label, Pre-punched, Envelope Paper Cassette: Plain, Recycled, Colour, Pre-punched |
Supported Media Sizes | Multi-purpose tray: Standard size: A4R, A5, A5R, A6R, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min.76.2 x127.0 mm up to 216.0 x355.6 mm Paper Cassette: Standard size: A4R, A5, A5R, A6R, B5R |
Supported Media Weights | Multi-purpose tray: 60 to 216 gsm Paper Cassettes: 60 to 163 gsm Duplex: 60 to 163 gsm |
Warm-up Time | 4 Seconds or Less* * Time from device power-on to when key operations can be performed on the touch panel display. From Sleep Mode: 10 seconds or less 12 Seconds or Less* *Time from device power on, until copy ready (not print reservation) |
Dimensions (W x D x H) | 500 x 556 x 640 mm |
Installation Space (W x D) | 717 x 785 mm (with Multipurpose Tray extended and Cassette door open) |
Weight | Approx. 41.0 kg including toner |
Print Specifications
Print Speed | iR C1538iF (BW/CL): Up to 38/38 ppm (A4R) Up to 40/40 ppm (A5R), Up to 59/59 ppm (A5) iR C1533iF (BW/CL): Up to 33/33 ppm (A4R) Up to 40/40 ppm (A5R), Up to 55/55 ppm (A5) |
Print Resolution (dpi) | Up to 1,200 x 1,200 |
Page Description Languages | Standard: UFR II, PCL6, Adobe® PostScript®3TM |
Direct Print | Supported file types: RUI: PDF, EPS, TIFF/JPEG, XPS USB Memory: PDF, TIFF/JPEG, XPS Network Place: PDF, TIFF/JPEG, XPS AirPrint, Mopria, Universal Print by Microsoft |
Mobile / Cloud Printing | AirPrint, Mopria, Canon PRINT Business and uniFLOW Online A range of software solutions is available to provide printing from mobile devices and cloud-based services depending on your requirements. Please contact your sales representative for further information |
Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*1 (Japanese, Korean, Simplified and Traditional Chinese) , Barcode fonts*2 *1 Requires optional PCL International Font Set-A1 *2 Require optional Barcode Printing Kit-D1 |
Print Features | Secure Print, Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/ Orientations, Toner Reduction, Poster Printing, Forced Hold Printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
Operating Systems | UFR II: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.11 or later) PCL: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019 PS: Windows® 8.1/10/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.10 or later) PPD: Windows® 8.1/10, MAC OS X (10.10 or later) As of January, 2021 |
Copy Specifications
Copy Speed | iR C1538iF (BW/CL): Up to 38/38 ppm (A4R) Upto 40/40 ppm (A5R), Up to 59/59 ppm (A5) iR C1533iF(BW/CL): Up to 33/33 ppm (A4R) Upto 40/40 ppm (A5R), Up to 55/55 ppm (A5) |
First-Copy-Out Time | First copy out time (A4, BW/CL): Approx. 5.9/6.9 seconds or less |
Copy Resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% to 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
Basic Copy Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Two-sided Original, Sort, Job Build, N on 1, Sharpness, Erase Frame, Copy ID Card, Skip Blank Pages, Colour Mode, Reserved copy, Copy Sample |
Scan Specifications
Type | Standard: Single-pass Duplexing Automatic Document Feeder (2-sided to 2-sided) |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows®7/8.1/10/Server2008/Server2008 R2/Server2012/Server2012 R2/Server 2016/Server 2019 |
Scan Resolution (dpi) | Scan for Copy: up to 600 x 600 Scan for Send: (Push,BW) up to 600 x 600, (Pull,BW) up to 600 x 600 (Push,CL) up to 300 x 300, (Pull,CL) up to 300 x 300 Scan for Fax: up to 600 x 600 |
Document Feeder Paper Capacity (80 gsm) | up to 100 sheets |
Acceptable Originals/Weights | Platen: Sheet, Book Document Feeder media weight : 1-sided scanning: 42 to 128 gsm (BW), 64 to 128 gsm (CL) 2-sided scanning: 50 to 128 gsm (BW), 64 to 128gsm (CL) |
Supported Media Sizes | Platen: max. scanning size: 216.0 x 355.6 mm Document Feeder media size: A4R, A5R, A6R, B5R Custom size: 48.0 x128.0 mm to 216.0 x 355.6 mm |
Scan Method | PushScan, PullScan, Scan to Network, Scan to USB Memory Key, Scan to Mobile device, Scan to cloud (uniFLOW Online/Online Express) |
Scan Speed | DADF Scan Speed (ipm: BW/CL, A4): 1-sided Scanning: 95/95 (300 dpi, send), 50/50 (600 dpi, copy) 2-sided Scanning: 150/145 (300 dpi, send), 50/50 (600 dpi, copy) |
Send Specifications
Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, Super G3 FAX, FTP, WebDAV |
Address Book / Speed Dials | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: 100 x 100, 150 x 150, 200 x 100 (Normal), 200 x 200 (Fine), 200 x 400* (SuperFine), 300 x 300, 400 x 400* (UltraFine), 600 x 600* Pull: 75 x 75, 100 x 100, 150 x 150, 200 x 200, 300 x 300, 400 x 400*, 600 x 600* *Colour mode is black and white only |
Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV Email/iFax: SMTP (send), POP3 (receive) |
File Format | Standard:TIFF (MMR), JPEG*, PDF (Compact, Searchable, PDF/A-1b, Encrypted), XPS (Compact, Searchable), PDF/XPS (Device Signature, Office Open XML (PowerPoint, Word) Optional: PDF (Trace & Smooth), PDF/XPS (User Signature) *Single page only |
Universal Send Features | Original Type Selection, Two-sided Original, Density Adjustment, Sharpness, Erase Frame, Job Build, Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation |